The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 402 Weeks Ago, 1 Day Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
Pebco Company's 2011 master budget included the following fixed budget report. It is based on an expected production and sales volume of 16,000 units.
Â
| PEBCO COMPANY Fixed Budget Report For Year Ended December 31, 2011 |
| Sales | Â | Â | Â | $ | 4,000,000 |
| Cost of goods sold | Â | Â | Â | Â | Â |
| Direct materials | $ | 1,005,000 | Â | Â | Â |
| Direct labor | Â | 225,000 | Â | Â | Â |
| Machinery repairs (variable cost) | Â | 75,000 | Â | Â | Â |
| Depreciation"plant equipment | Â | 300,000 | Â | Â | Â |
| Utilities ($55,000 is variable) | Â | 215,000 | Â | Â | Â |
| Plant management salaries | Â | 215,000 | Â | Â | 2,035,000 |
| Â | Â | ||||
| Gross profit | Â | Â | Â | Â | 1,965,000 |
| Selling expenses | Â | Â | Â | Â | Â |
| Packaging | Â | 75,000 | Â | Â | Â |
| Shipping | Â | 110,000 | Â | Â | Â |
| Sales salary (fixed annual amount) | Â | 260,000 | Â | Â | 445,000 |
| Â | Â | Â | Â | ||
| General and administrative expenses | Â | Â | Â | Â | Â |
| Advertising expense | Â | 130,000 | Â | Â | Â |
| Salaries | Â | 251,000 | Â | Â | Â |
| Entertainment expense | Â | 100,000 | Â | Â | 481,000 |
| Â | Â | ||||
| Income from operations | Â | Â | Â | $ | 1,039,000 |
| Â | Â | Â | Â | ||
Â
| Pebco Company's actual income statement for 2011 follows. |
Â
| PEBCO COMPANY Statement of Income from Operations For Year Ended December 31, 2011 |
| Sales (19,000 units) | Â | Â | Â | $ | 4,798,000 |
| Cost of goods sold | Â | Â | Â | Â | Â |
| Direct materials | $ | 1,208,438 | Â | Â | Â |
| Direct labor | Â | 276,188 | Â | Â | Â |
| Machinery repairs (variable cost) | Â | 80,063 | Â | Â | Â |
| Depreciation"plant equipment | Â | 300,000 | Â | Â | Â |
| Utilities (fixed cost is $157,000) | Â | 221,563 | Â | Â | Â |
| Plant management salaries | Â | 225,000 | Â | Â | 2,311,252 |
| Â | Â | ||||
| Gross profit | Â | Â | Â | Â | 2,486,748 |
| Selling expenses | Â | Â | Â | Â | Â |
| Packaging | Â | 86,813 | Â | Â | Â |
| Shipping | Â | 122,625 | Â | Â | Â |
| Sales salary (annual) | Â | 277,000 | Â | Â | 486,438 |
| Â | Â | Â | Â | ||
| General and administrative expenses | Â | Â | Â | Â | Â |
| Advertising expense | Â | 138,000 | Â | Â | Â |
| Salaries | Â | 251,000 | Â | Â | Â |
| Entertainment expense | Â | 103,500 | Â | Â | 492,500 |
| Â | Â | ||||
| Income from operations | Â | Â | Â | $ | 1,507,810 |
| Â | Â | Â | Â | ||
Â
| Required: | |
| 1. |
Prepare a flexible budget performance report for 2011. |
Â
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n.P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll