The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
University
| Teaching Since: | Apr 2017 |
| Last Sign in: | 438 Weeks Ago, 1 Day Ago |
| Questions Answered: | 9562 |
| Tutorials Posted: | 9559 |
bachelor in business administration
Polytechnic State University Sanluis
Jan-2006 - Nov-2010
CPA
Polytechnic State University
Jan-2012 - Nov-2016
Professor
Harvard Square Academy (HS2)
Mar-2012 - Present
|
Compute variances for the following items and indicate the effect of each variance by selecting "Favorable" or "Unfavorable". (Input all amounts as positive values. Omit the "$" sign in your response.) |
| Item | Budget | Actual | Variance | Effect | |||||
| Sales price | $ | 650 | Â | $ | 525 | Â | $ | Â | (Click to select) Unfavorable Favorable |
| Sales revenue | $ | 580,000 | Â | $ | 600,000 | Â | $ | Â | (Click to select) Unfavorable Favorable |
| Cost of goods sold | $ | 385,000 | Â | $ | 360,000 | Â | $ | Â | (Click to select) Unfavorable Favorable |
| Material purchases at 5,000 pounds | $ | 275,000 | Â | $ | 280,000 | Â | $ | Â | (Click to select) Favorable Unfavorable |
| Materials usage | $ | 180,000 | Â | $ | 178,000 | Â | $ | Â | (Click to select) Favorable Unfavorable |
| Production volume | Â | 950 | units | Â | 900 | units | Â | units | (Click to select) Favorable Unfavorable |
| Wages at 4,000 hours | $ | 60,000 | Â | $ | 58,700 | Â | $ | Â | (Click to select) Favorable Unfavorable |
| Labor usage at $16 per hour | $ | 96,000 | Â | $ | 97,000 | Â | $ | Â | (Click to select) Unfavorable Favorable |
| Research and development expense | $ | 22,000 | Â | $ | 25,000 | Â | $ | Â | (Click to select) Unfavorable Favorable |
| Selling and administrative expenses | $ | 49,000 | Â | $ | 40,000 | Â | $ | Â | (Click to select) Unfavorable Favorable |
Â
-----------