The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 402 Weeks Ago, 4 Days Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
| Adjsutment inforamtion is as follows: a. Supplies on hand as of June 30 2013, $450 b. Insurance premiums that expired during the year $2420 c. Depreciation on equipment during the year $1500 d. Included in the rent expense of $30000 is $1200 that is prepaid for july 201 e. Salaries accrued but not [paid at june 30 2013, $1440 f. Merchandise inventory on june 30 2013 $68864 Requirement: 1. As the acountant for Sport Connection, you have been asked prepare adjusting entries and finacial statment to complete the acounting cycle 2. Enter the formular in the appropriate cells on the workssheet. then enter the adjusting amount in th columns E and G.Also in column D or F, insert tge letter corresponding to the adjusting entry (a-e). 3. Complete the income statement and balance sheet |
 |  |  |  |  |  |  |  |  |  |  |  |
| P2WORK | Â | Â | Â | Â | Â | Â | Â | |||||
| Merchandising Company Worksheet | ||||||||||||
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Sports Connection | ||||||||||||
| Work Sheet | ||||||||||||
| For Year Ended June 30, 2013 | ||||||||||||
| Â | Trial Balance | Â | Adjustments | Adj. T/Balance | Income Statement | Balance Sheet | ||||||
| AccountTitle | Dr. | Cr. | Â | Dr. | Â | Cr. | Dr. | Cr. | Dr. | Cr. | Dr. | Cr. |
| Cash | 17,150 | Â | Â | Â | Â | Â | 17,150 | 0 | Â | Â | 17,150 | Â |
| Accts receivable | 27,780 | Â | Â | Â | Â | Â | 27,780 | 0 | Â | Â | 27,780 | Â |
| Merchandise inv. | 47,964 | Â | Â | Â | Â | Â | 47,964 | 0 | 47,964 | 68,864 | 68,864 | Â |
| Prepaid insurance | 4,410 | Â | Â | Â | Â | Â | 4,410 | 0 | Â | Â | 4,410 | Â |
| Store Supplies | 2,370 | Â | Â | Â | Â | Â | 2,370 | 0 | Â | Â | Â | Â |
| Store equipment | 30,000 | Â | Â | Â | Â | Â | 30,000 | 0 | Â | Â | Â | Â |
| Accum. deprec. | Â | 3,000 | Â | Â | Â | Â | 0 | 3,000 | Â | Â | Â | Â |
| Accounts payable | Â | 12,420 | Â | Â | Â | Â | 0 | 12,420 | Â | Â | Â | Â |
| M. Moser, capital | Â | 105,572 | Â | Â | Â | Â | 0 | 105,572 | Â | Â | Â | Â |
| M. Moser, drawing | 14,400 | Â | Â | Â | Â | Â | 14,400 | 0 | Â | Â | Â | Â |
| Sales | Â | 299,400 | Â | Â | Â | Â | 0 | 299,400 | Â | Â | Â | Â |
| Purchases | 192,900 | Â | Â | Â | Â | Â | 192,900 | 0 | Â | Â | Â | Â |
| Advertising exp. | 7,950 | Â | Â | Â | Â | Â | 7,950 | 0 | Â | Â | Â | Â |
| Rent expense | 30,000 | Â | Â | Â | Â | Â | 30,000 | 0 | Â | Â | Â | Â |
| Salaries exp. | 39,840 | Â | Â | Â | Â | Â | 39,840 | 0 | Â | Â | Â | Â |
| Utilities exp. | 5,628 | Â | Â | Â | Â | Â | 5,628 | 0 | Â | Â | Â | Â |
| Â | 420,392 | 420,392 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Income summary | Â | Â | Â | Â | Â | Â | 0 | 0 | Â | Â | Â | Â |
| Supplies expense | Â | Â | Â | Â | Â | Â | 0 | 0 | Â | Â | Â | Â |
| Insurance expense | Â | Â | Â | Â | Â | Â | 0 | 0 | Â | Â | Â | Â |
| Depreciation exp. | Â | Â | Â | Â | Â | Â | 0 | 0 | Â | Â | Â | Â |
| Prepaid rent | Â | Â | Â | Â | Â | Â | 0 | 0 | Â | Â | Â | Â |
| Salaries payable | Â | Â | Â | Â | Â | Â | 0 | 0 | Â | Â | Â | Â |
| Â | Â | Â | Â | FORM1 | Â | FORM2 | FORM3 | FORM4 | FORM5 | FORM6 | FORM7 | FORM8 |
| Net income | Â | Â | Â | Â | Â | Â | Â | Â | 0 | 0 | 0 | 0 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | 0 | 0 | 0 | 0 |
Â
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n.P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll