The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
Elementary,Middle School,High School,College,University,PHD
| Teaching Since: | May 2017 |
| Last Sign in: | 402 Weeks Ago, 2 Days Ago |
| Questions Answered: | 66690 |
| Tutorials Posted: | 66688 |
MCS,PHD
Argosy University/ Phoniex University/
Nov-2005 - Oct-2011
Professor
Phoniex University
Oct-2001 - Nov-2016
| Blue Ridge Manufacturing | Â | Â | Â | Â | Â | |
| ABC Analysis of Indirect Costs | Â | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Activity Measure Used By: | ||
| Activity Cost Pool | Amount | Â | Activity Measure | Designer | Children's | Sports |
| Â | Â | Â | Â | Â | Â | Â |
| Designer Pay | $488,260 | Â | Hours worked | 10,105 | 3,857 | 14,760 |
| Supervisory pay | 163,176 | Â | Hours worked | 76,411 | 82,606 | 47,498 |
| Samples | 218,711 | Â | Number of items | 2,223 | 2,224 | 1,229 |
| Setup costs | 76,220 | Â | Number of setups | 15,806 | 15,807 | 11,290 |
| Travel for design | 47,266 | Â | Travel hours | 3,985 | 2,213 | 6,476 |
| Scheduling | 67,142 | Â | Number of orders | 246 | 1,870 | 11,990 |
| Customer service | 13,369 | Â | Number of calls | 118 | 882 | 13,580 |
| Design office costs | 7,925 | Â | Square feet occupied | 900 | 811 | 1,004 |
| Supervisory, setup, and | Â | Â | Â | Â | Â | Â |
| schedulers office costs | 66,665 | Â | Square feet occupied | 1,800 | 1,622 | 2,008 |
| Inspection | 13,501 | Â | Number of inspections | 1,897 | 1,297 | 7,113 |
| Purchasing | 175,356 | Â | Number of unique items | 1,870 | 246 | 11,990 |
| Materials handling | 71,641 | Â | Number of material moves | 118 | 882 | 13,580 |
| Â | Â | Â | Â | Â | Â | Â |
| Total Costs | $1,409,232 | Â | Â | Â | Â | |
| Blue Ridge Manufacturing | Â | Â | Â | Â | Â | |
| Segmented Income Statement | Â | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Designer | Children's | Sports | Total | Â |
| Â | Â | Â | Â | Â | Â | Â |
| Sales | Â | $3,464,915 | $3,246,587 | $1,739,510 | $8,451,012 | Â |
| Less: | Â | Â | Â | Â | Â | Â |
| Variable product costs | Â | 1,829,464 | 1,977,798 | 1,137,225 | 4,944,487 | Â |
| Commissions | Â | 236,805 | 256,006 | 147,202 | 640,013 | Â |
| Â | Â | Â | Â | Â | Â | Â |
| Contribution Margin | Â | $1,398,646 | $1,012,783 | $455,083 | $2,866,512 | Â |
| Less: | Â | Â | Â | Â | Â | Â |
| Indirect expenses | Â | 687,601 | 497,903 | 223,728 | 1,409,232 | Â |
| Â | Â | Â | Â | Â | Â | Â |
| Income | Â | $711,045 | $514,880 | $231,355 | $1,457,280 | Â |
Â
Â
Â
Â
Â
Â
| 1. Use an excel spreasheet to determine the amount of indirects cost that coud be attributable to each product line | ||||||||||
| using activity-based costing (ABC. Data is in the ABC analysis tab of the file | ||||||||||
Â
Hel-----------lo -----------Sir-----------/Ma-----------dam-----------Tha-----------nk -----------You----------- fo-----------r u-----------sin-----------g o-----------ur -----------web-----------sit-----------e a-----------nd -----------and----------- ac-----------qui-----------sit-----------ion----------- of----------- my----------- po-----------ste-----------d s-----------olu-----------tio-----------n.P-----------lea-----------se -----------pin-----------g m-----------e o-----------n c-----------hat----------- I -----------am -----------onl-----------ine----------- or----------- in-----------box----------- me----------- a -----------mes-----------sag-----------e I----------- wi-----------ll