The world’s Largest Sharp Brain Virtual Experts Marketplace Just a click Away
Levels Tought:
University
| Teaching Since: | Apr 2017 |
| Last Sign in: | 442 Weeks Ago, 6 Days Ago |
| Questions Answered: | 9562 |
| Tutorials Posted: | 9559 |
bachelor in business administration
Polytechnic State University Sanluis
Jan-2006 - Nov-2010
CPA
Polytechnic State University
Jan-2012 - Nov-2016
Professor
Harvard Square Academy (HS2)
Mar-2012 - Present
| The following is the financial statement of Executive Fruit Company for the year ended December 2014. |
| INCOME STATEMENT, 2014 | |||
| (Figures in $ Thousands) | |||
| Â Â Revenue | $ | 3,000 | Â |
| Â Â Cost of goods sold | Â | 2,700 | Â |
| Â | Â | Â | Â |
| Â Â EBIT | $ | 300 | Â |
| Â Â Interest | Â | 60 | Â |
| Â | Â | Â | Â |
| Â Â Earnings before taxes | $ | 240 | Â |
| Â Â State and federal tax | Â | 96 | Â |
| Â | Â | Â | Â |
| Â Â Net income | $ | 144 | Â |
| Â Â Dividends | Â | 96 | Â |
| Â | Â | Â | Â |
| Â Â Additions to retained earnings | $ | 48 | Â |
| Â | Â | Â | Â |
| Â | |||
| BALANCE SHEET (Year-End, 2014) | |||
| (Figures in $ Thousands) | |||
| Â Â Assets | Â | Â | Â |
| Â Â Â Â Â Net working capital | $ | 300 | Â |
| Â Â Â Â Â Fixed assets | Â | 1,200 | Â |
| Â | Â | Â | Â |
| Â Â Â Â Â Total assets | $ | 1,500 | Â |
| Â | Â | Â | Â |
| Â Â Liabilities and shareholders' equity | Â | Â | Â |
| Â Â Â Â Â Long-term debt | $ | 600 | Â |
| Â Â Â Â Â Shareholders' equity | Â | 900 | Â |
| Â | Â | Â | Â |
| Â Â Â Â Â Total liabilities and shareholders' equity | $ | 1,500 | Â |
| Â | Â | Â | Â |
| Â | |||
|
The following are the first stage and second stage pro forma financial statements of Executive Fruit Company for the year ended December 2015. |
| Â |
| First stage pro forma statements: |
| PRO FORMA INCOME STATEMENT, 2015 | |||
| (Figures in $ Thousands) | |||
| Â Â Revenue | $ | 3,300 | Â |
| Â Â Cost of goods sold | Â | 2,970 | Â |
| Â | Â | Â | Â |
| Â Â EBIT | $ | 330 | Â |
| Â Â Interest | Â | 60 | Â |
| Â | Â | Â | Â |
| Â Â Earnings before taxes | $ | 270 | Â |
| Â Â State and federal tax | Â | 108 | Â |
| Â | Â | Â | Â |
| Â Â Net income | $ | 162 | Â |
| Â Â Dividends | Â | 108 | Â |
| Â | Â | Â | Â |
| Â Â Additions to retained earnings | $ | 54 | Â |
| Â | Â | Â | Â |
| Â | |||
| PRO FORMA BALANCE SHEET (Year-End, 2015) | |||
| (Figures in $ Thousands) | |||
| Â Â Assets | Â | Â | Â |
| Â Â Â Â Â Net working capital | $ | 330 | Â |
| Â Â Â Â Â Fixed assets | Â | 1,320 | Â |
| Â | Â | Â | Â |
| Â Â Â Â Â Total assets | $ | 1,650 | Â |
| Â | Â | Â | Â |
| Â Â Liabilities and shareholders' equity | Â | Â | Â |
| Â Â Â Â Â Long-term debt | $ | 600 | Â |
| Â Â Â Â Â Shareholders' equity | Â | 954 | Â |
| Â | Â | Â | Â |
| Â Â Â Â Â Total liabilities and shareholders' equity | $ | 1,554 | Â |
| Â | Â | Â | Â |
| Â Â Â Â Â Â Â Â Required external financing | $ | 96 | Â |
| Â | Â | Â | Â |
| Â | |||
| Second stage pro forma balance sheet: |
| PRO FORMA BALANCE SHEET (Year-End, 2015) | |||
| (Figures in $ Thousands) | |||
| Â Â Assets | Â | Â | Â |
| Â Â Â Â Â Net working capital | $ | 330 | Â |
| Â Â Â Â Â Fixed assets | Â | 1,320 | Â |
| Â | Â | Â | Â |
| Â Â Â Â Â Total assets | $ | 1,650 | Â |
| Â | Â | Â | Â |
| Â Â Liabilities and shareholders' equity | Â | Â | Â |
| Â Â Â Â Â Long-term debt | $ | 696 | Â |
| Â Â Â Â Â Shareholders' equity | Â | 954 | Â |
| Â | Â | Â | Â |
| Â Â Â Â Â Total liabilities and shareholders' equity | $ | 1,650 | Â |
| Â | Â | Â | Â |
| Â | |||
|
How would Executive FruitAc€?cs financial model change if the dividend payout ratio were cut to 1/3? Use the revised model to generate a new financial plan for 2015 assuming that debt is the balancing item. What would be the required external financing? (Do not round intermediate calculations.) |
| Â |
Dividends fall by $ . Therefore, the requirement for external financing falls from $ to $ . On the other hand, shareholders' equity will be increased by $ . |
 |
|
The right-hand side of the balance sheet becomes (Do not round intermediate calculations. Enter your answers in thousands.): |
| Â | Â |
| Â Â Long-term debt | $ |
| Â Â Shareholders' equity | Â |
| Â | Â |
| Â Â Total | $ |
-----------